Lake Virginia Weather Center
|
|
|
Humidity
91%
|
Pressure
30.33"
|
Wind
2.8
mph (W)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 57°F | 61°F | 65°F | 69°F | 71°F | 70°F | 66°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 53°F | 54°F | 57°F | 61°F | 65°F | 69°F | 70°F | 70°F | 66°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 39% | 42% | 48% | 53% | 57% | 18% | 14% | 18% | 35% | 45% | 50% | 82% | 69% | 79% | 87% | 89% | 91% | 78% | 85% | 62% | 70% | 75% | 65% | 19% | 30% | 49% | 62% | 67% | 67% | 38% | 43% | 53% | 64% | 72% | 76% | 100% | 97% | 93% | 80% | 65% | 58% | 15% | 58% | 72% | 79% | 78% | 82% | 64% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 86% | 79% | 71% | 65% | 59% | 61% | 73% | 81% | 84% | 86% | 86% | 88% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 93% | 84% | 77% | 70% | 66% | 64% | 63% | 65% | 67% | 71% | 71% | 75% | 80% | 84% | 91% | 93% | 94% | 95% | 95% | 95% | 97% | 97% | 97% | 97% |
| Dew Point | 51°F | 52°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 3.4 mph | 4 mph | 4.4 mph | 5.4 mph | 6.1 mph | 5.6 mph | 4.7 mph | 2.2 mph | 1.7 mph | 2.2 mph | 1.4 mph | 2.8 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3.1 mph | 2.8 mph | 3 mph | 3.2 mph | 4.2 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.2 mph | 5.2 mph | 6.4 mph | 7.5 mph | 8 mph | 8 mph | 8 mph | 7.3 mph | 7 mph | 5.6 mph | 5.1 mph | 3.9 mph | 4.1 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 279° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 273° W | ![]() 266° W | ![]() 267° W | ![]() 268° W | ![]() 231° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 266° W | ![]() 269° W | ![]() 259° W | ![]() 271° W | ![]() 266° W | ![]() 275° W | ![]() 276° W | ![]() 274° W | ![]() 275° W | ![]() 274° W | ![]() 268° W | ![]() 266° W | ![]() 271° W | ![]() 267° W | ![]() 250° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
71 °F
|
54 °F
|
0% |
79% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
54 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
55 °F
|
0% |
66% |
|
Saturday
Dec 27 |
Clouds |
72 °F
|
58 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Rain |
72 °F
|
57 °F
|
98% |
63% |
|
Monday
Dec 29 |
Rain |
50 °F
|
29 °F
|
100% |
29% |
|
Tuesday
Dec 30 |
Clear |
38 °F
|
23 °F
|
0% |
16% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
25 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
30 °F
|
0% |
44% |
|
Friday
Jan 2 |
Clear |
43 °F
|
28 °F
|
0% |
23% |
|
Saturday
Jan 3 |
Rain |
42 °F
|
29 °F
|
100% |
33% |
|
Sunday
Jan 4 |
Rain |
41 °F
|
31 °F
|
100% |
70% |
|
Monday
Jan 5 |
Clouds |
45 °F
|
30 °F
|
0% |
30% |
|
Tuesday
Jan 6 |
Rain |
42 °F
|
33 °F
|
100% |
83% |
|
Wednesday
Jan 7 |
Rain |
60 °F
|
44 °F
|
100% |
75% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
47 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Virginia News Lake Virginia Photos Lake Virginia Videos |

Login















